Spark EVO 2023 Geometry

SIZE XXS XS S M L XL
Reach(R) 365mm 372mm 379mm 383mm 387mm 398mm
Stack(S) 497mm 507mm 517mm 527mm 540mm 565mm
STR 1.36 1.35 1.36 1.37 1.39 1.41
Bike standover height 733.7mm 743mm 754.5mm 764.3mm 779.1mm 803mm
Top tube(B) length(Horizontal) 493.5mm 507.9mm 519.5mm 530.2mm 541.8mm 562.1mm
Wheel bass (E) 958.3mm 968.5mm 970.1mm 972.8mm 977.1mm 995.5mm
Chainstay length(F) 410mm 410mm 410mm 410mm 410mm 410mm
Front center(G) 559.9mm 570.1mm 571mm 573.7mm 577.4mm 595.7mm
BB drop(H) 74mm 74mm 72mm 72mm 70mm 70mm
Seat tube length(I) 453.8mm 463.7mm 473.6mm 484mm 497.4mm 522mm
Head tube length(J) 90mm 100.5mm 109.8mm 118.5mm 132.5mm 158.6mm
Fork offset (K) 50mm 50mm 45mm 45mm 45mm 45mm
Fork length (L 370mm 370mm 370mm 370mm 370mm 370mm
Trail 58.7mm 58.7mm 58.7mm 58.7mm 58.7mm 58.7mm
Stem length 80mm 90mm 100mm 110mm 110mm 120mm
Handlebar width 380mm 380mm 380mm 400mm 420mm 420mm
Crank length ↓            
DURA-ACE  167.5mm 167.5mm 170mm 170mm 172.5mm 172.5mm
ULTEGRA/105 165mm 165mm 170mm 170mm 172.5mm 172.5mm
RIVAL AXS 165mm 165mm 170mm 170mm 172.5mm 172.5mm
Seat tube offset 0mm 0mm 0mm 0mm 0mm 0mm