Fabric Jersey: 100% Polyester, Shorts: 80% Nylon+20% Spandex
Jersey:
1. Soft breathable milk fabric for the main body, breathable mesh fabric for cool cycling.
2. Qualified zip;
3. Draping Pro (3D) fitting better;
4. Italy ink for brighter Colors.
5. traceless off-sleeve without restriction for comfortable riding
6. Reflex pieces on 2 sides, For cycling safely in night;
Bib Shorts:
1.High elasticity Nylon+Spandex & Polyester+Spandex mixed, Close fitting;
2. Leg opening with drop epoxy anti-sliding bands;
3. Breathable 3D gel pad with high-density foam for long-time riding.
Unisex
Cycling Jersey Size Chart | ||||||||||||||||||
Version Type | 17F0129D | |||||||||||||||||
Fabric | ||||||||||||||||||
Remarks |
All dimensions are measured manually with deviation (ranged)at 1-2cm | |||||||||||||||||
Height (cm) | 158-167 | 163-170 | 168-175 | 173-180 | 178-183 | 181-185 | 183-190 | 185-193 | ||||||||||
Weight (kg) | 45-52 | 50-55 | 53-64 | 62-75 | 73-82 | 80-92 | 90-105 | 103-115 | ||||||||||
Size(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||||
A | 1/2 Chest(cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||||
B | Front Zip Length(cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |||||||||
C | Back Length(cm) | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||||
D | Sleeve Length(cm) | 23 | 24.5 | 25 | 26.2 | 27.4 | 28.6 | 29.8 | 31 | |||||||||
E | 1/2 Cuff circum(cm) | 10.3 | 10.9 | 11.5 | 12.1 | 12.7 | 13.3 | 13.9 | 14.5 | |||||||||
Measurement Reference |
|
|||||||||||||||||