- Frame: Sunpeed Cheetah aluminum, BOOST 12×148mm thru-axle, Flat Mount Disc 29er
- Fork: Sunpeed ANV boost,120mm travel 15mm thru-axle 29"
- Shifter: Sram SX Eagle12 speed
- Rear derailleur: Sram SX EAGLE trigger,12speed
- Crank: Sram FC SX EAGLE BOOST, DUB,32T 170mm
- Chain: Sram CN SX A1 126LI
- Bottom Bracket: Sram BB92 DUB BSA
- Brake: Shimano MT-200 hydraulic 160mm rotor
- Wheel: Faweks M203 32H boost aluminum hub front 2 sealed bearing, rear 4 sealed bearing, rim 25mm width
- Tire: CST C1747 29"x2.25,60 PSI presta
- Handlebars: Sunpeed XC50 alloy 720mm
- Stem: Sunpeed XC50 alloy
- Seat Post: Sunpeed XC50 alloy 31.6mm
- Saddle: Sunpeed XC50 Duster RL
- Pedal: NECO Alloy
Size Chart:
- 15.5: 152-168cm
- 17: 165-178cm
- 19: 176-186cm
- 21: 185-195cm
RockCrusher PRO Geometry | |||
SIZE | S | M | L |
Reach | 392mm | 421mm | 446mm |
stack | 602mm | 606mm | 621mm |
bike standover height | 725mm | 784mm | 822mm |
top tube length horizontal | 570mm | 600mm | 630mm |
head tube angle | 69.5° | 69.5° | 69.5° |
seat tube angle | 73.5° | 73.5° | 73.5° |
wheelbass | 1077mm | 1107mm | 1138mm |
chainstay length | 430mm | 430mm | 430mm |
front center | 653mm | 684mm | 714mm |
BB drop | 58mm | 58mm | 58mm |
seat tube length | 390mm | 440mm | 489mm |
head tube length | 90mm | 100mm | 115mm |
fork offset | 51mm | 51mm | 51mm |
fork length | 508mm | 508mm | 508mm |
fork travel | 100mm | 100mm | 100mm |
trail | 86mm | 86mm | 86mm |
stem length | 60mm | 60mm | 60mm |
handlebar wide | 740mm | 760mm | 780mm |
Crank length | 170mm | 175mm | 175mm |
Seat tube offset | -10mm | -10mm | -10mm |
PARDUS Present |