The SEEMEE 30 V2.0 is a 30 lumen tail light aiming to get you seen. The slim profile means it easily attaches to seat posts or seat stays, and features infrared ambient light sensors in compact housing.
Features
- High‑transparency lens: Delivers more uniform light output
- Ambient light sensor: Auto‑adjust brightness to surrounding environment
- Low‑power mode: Effectively extend total runtime
- USB‑C charging port with protective cover: Fast recharging
- Translucent body: Excellent side‑on visibility
- Memory function: Retains last‑used lighting mode
- IPX6 waterproof: Resist splashing water from all directions for bad‑weather riding
Light Modes Table
| Mode | Lumens | Runtime (h:min) |
|---|---|---|
| LOW | 2LM | 18:30 |
| HIGH | 9LM | 04:00 |
| FLASH | 0/9LM | 20:30 |
| SMART DAY | 0/30LM | 14:30 |
| SMART NIGHT | 2/9LM | 07:30 |
AUTO‑ADJUST BRIGHTNESS Built‑in light sensor automatically changes the lighting modes according to the environment, thus increasing the warning effect even during the day.
EASY TO OPERATE Single click the switch to change modes and brightness. Memory function saves the last elected lighting mode.
EASY‑TO‑READ INDICATOR At standby mode, click the button to activate the battery indicator for 3 seconds.
USB‑C RECHARGEABLE Charge the taillight via the USB‑C port in just 2 hours. The indicator will flash when charging until the charge is complete.
COMPATIBLE FOR ALL With Multiple mounting methods, solid silicone straps can be mounted safely to different bar shapes conveniently.
IPX6 WATERPROOF With an IPX6 waterproof rate, SEEMEE 30 V2.0 can resist splashing water from any direction.
What’s In The Box
- SEEMEE 30 V2.0 taillight ×1
- Silicone strap ×1
- USB‑C charging cable ×1
- Mounting strap ×2
- User manual ×1
Note: There is conflicting text on source page also listing “Micro USB cable”, actual supplied cable is USB‑C.
Specifications
| Spec | Details |
|---|---|
| Max Output | 30 LUMENS |
| Runtime | 4‑87 hrs |
| Brightness Sensor | Supported |
| Low Power Mode | Supported |
| Waterproof Rate | IPX6 |
| Battery Capacity | 3.7V, 320mAh |
| Charging Time | 2 hours (5V, 1A) |
| Charger Interface | USB‑C |
| Body Material | Plastic |
| Warranty | 2 years |
Product Comparison Table
| MODEL | SEEMEE 100 V2.0 | SEEMEE 50MAG | SEEMEE 50 V2.0 | SEEMEE 30 V2.0 | SEEMEE 20 V2.0 |
|---|---|---|---|---|---|
| Max Lumens | 100 LM | 50 LM | 50 LM | 30 LM | 20 LM |
| Runtime | 4‑155 hrs | 5‑28.5 hrs | 3.7‑30.5 hrs | 4‑87 hrs | 3.5‑30 hrs |
| Brightness Sensor | ✔ | ✖ | ✖ | ✔ | ✔ |
| Low Power Mode | ✔ | ✔ | ✔ | ✔ | ✔ |
| Visibility Angle | 260° | 260° | 260° | 230° | 260° |
| Visibility Range | 2000 m | 1000 m | 1000 m | 800 m | 800 m |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 3.7V, 800mAh | 3.7V, 350mAh | 3.7V, 430mAh | 3.7V, 320mAh | 3.7V, 240mAh |
| Charger | USB‑C | USB‑C | USB‑C | USB‑C | USB‑C |
| Charging Time | 1.5 hrs (5V,1A) | 1.5 hrs (5V,1A) | 2 hrs (5V,1A) | 2 hrs (5V,1A) | 1.5 hrs (5V,1A) |
| Weight | 37 g | 38 g | 28 g | 22 g | 18 g |
| Dimension | 702519 mm | 424221 mm | 651427 mm | 65.52522.5 mm | 401423.5 mm |
| Mounting System | Quarter‑turn mount | Magnetic/Quarter‑turn mount | Silicone strap mount | Silicone strap mount | Silicone strap mount |
Symbols: ✔ = Supported / ✖ = Not supported


















